- Text Size : A, A, A |
-
Printer-friendly
|
VDFP & OEMS Bookstore
Contact Information
Rhonn James – Bookstore Manager
rhonn.james@vdfp.virginia.gov
Barbara Nunley – Bookstore Coordinator
barbara.nunley@vdfp.virginia.gov
Paul Kohlar – Bookstore Coordinator
paul.kohler@vdfp.virginia.gov
1005 Technology Park Drive
Glen Allen, Virginia 23059-4500
Phone Number: 804-249-1976
Fax: 804-371-3334
E-mail: bookstore@vdfp.virginia.gov
*Hours of Operation: 9:00am - 4:30pm M-F*
Click here to view a listing of the discontinued / obsolete bookstore merchandise items.
VDFP Student Materials
To order Propane Emergencies textbooks, please contact the Propane Education and Resource Council’s Propane Resource Catalog at 1-866-905-1075 or create a user account and order online at www.propaneMARC.com. Please be prepared to provide your credit card number to facilitate ordering. If you have additional questions about propane training or propane emergencies training, you can contact Sherry Sentell at the Virginia Propane Gas Association at 434-977-3716 or email to sherry.sentell@easterassociates.com.
All book orders must be made either via fax (804-371-3334) or on-line.
ALL PRICING SUBJECT TO CHANGE
We Now Accept: 
Items not found on this page may be found on IFSTA and Other Publications page.
| Item # | Description | Price |
|---|---|---|
| 1008 | DOT Placard Chart | $2.00 |
| 2255 | Work Zone Safety Guide | $5.00 |
| 5053 | Mayday! Firefighter Down! | $3.00 |
| 5090 | HazMat Awareness | Knowledge Center* |
| 5095 | HazMat Operations | Knowledge Center* |
| 5100 | Officer III (VDFP) | $6.00 |
| 5101 | Basic Pump Operations Study Guide | $2.00 |
| 5233 | Rural Water Supply Level I | $3.00 |
| 1116VA | VA State Fire Prevention Code | $65.00 |
| 1119VA | 2006 VA Construction Code | $77.00 |
| Item # | Instructor Guides/Curriculum Packages | Price |
|---|---|---|
| 5225 | Haz-Mat Awareness IG | Knowledge Center* |
| 5226 | Haz-Mat Operations IG | Knowledge Center* |
| 5229 | EVOC (Instructor) | Knowledge Center* |
| 1070.2ed Instr Kit | IFSTA Pumping Apparatus Curriculum Package | $155.00 |
| Item # | OEMS Course Description | Price |
|---|---|---|
| 7100 | Basic Life Support Skills (Brady Publishing) | $30.00 |
| 7101 | Fundamentals of Basic Emergency Care w/workbook (Delmar Publishing) | $62.00 |
| 7102 | Emergency Care & Transportation of the Sick & Injured w/workbook (Jones & Bartlett Publishers) | $68.00 |
| 7103 | First Responder: A Skills Approach | $60.00 |
| 7106 | Intermediate Emergency Care & Principles | $77.00 |
| 8005 | Keeping the Best: How to Use EMS Retention Principles | $4.50 |
| 8010 | Keeping the Best: Maximizing Your Retention Efforts | $4.50 |
| 8015 | Keeping the Best: How to Retain ALS Providers | $7.00 |
| 8020 | Survival Guide to EMS Retention Problems | $1.00 |
| 8025 | EMS Agency Management Series: EMS Strategic Planning | $2.00 |
| Item # | National Fire Academy Course Description | Price |
|---|---|---|
| NFA530 | Arson Detection for the First Responder | $6.00 |
| NFA532 | Health & Safety Officer | $6.00 |
| NFA567 | Introduction to Unified Command for Major or Catastrophic Incident - Please Call | $4.00 |
| NFA533 | ISO / (New Version on CD ONLY) | $6.00 |
| NFA1170 | Leadership I: Company Success | $7.00 |
| NFA1171 | Leadership II: Strategies… | $6.00 |
| NFA1172 | Leadership III: Supervisory Success | $6.00 |
| NFA565 | NIMS ICS for the Fire Service (Or NIMS ICS for First Responders - Please Call | $8.00 |
| NFA537 | STICO | $6.00 |
VDFP Course Materials Listing
| NFPA Standard | Course Title | Student Materials | Price | Item # |
|---|---|---|---|---|
| 1001 | FFI & II | IFSTA Essentials of Firefighting, 5th | $39.00 | 1071-5ed |
| Delmar Fire Fighters Handbook - Study Guide | $28.00 | 00008-3e S/G | ||
| Delmar Fire Fighters Handbook - Textbook | $46.00 | 00008-3e Text | ||
| Essentials ... Study Guide, 5e | $27.00 | 1054-5ed | ||
| 1002 | EVOC | EVOC Student Manual | Knowledge Center* | 5227 |
| Work Zone Safety Guide | $5.00 | 2255 | ||
| Basic Pump Operations | Basic Pump Operations Student Guide | $2.00 | 5101 | |
| Driver Pump Operator | IIFSTA Pumping Apparatus, 2nd ed Handbook | $36.00 | 1070-2ed | |
| IIFSTA Pumping Apparatus, 2nd ed Study Guide | $23.00 | 1070-2edSG | ||
| 1003 | Aircraft Rescue Fire Fighter | General Aviation Firefighting for Structural Firefighters | Knowledge Center* | 5534 |
| 1021 | Fire Officer level I | Fire & Emergency Services Company Officer, 4th ed. | $41.00 | 1010-4thedTEXT |
| Fire & Emergency Services Company Officer, 4th ed. Study Guide | $24.00 | 10104thedSG | ||
| Fire & Emergency Services Company Officer, 4th ed.COMBO - Text & SG | $65.00 | 1010-4thedCOMBO | ||
| Candidate Pkg Officer 1 | $5.00 | 5018 | ||
| Fire Officer Level II | Fire & Emergency Services Company Officer, 4th ed. | $41.00 | 1010-4thedTEXT | |
| Fire & Emergency Services Company Officer, 4th ed. Study Guide | $24.00 | 10104thedSG | ||
| Fire & Emergency Services Company Officer, 4th ed.COMBO - Text & SG | $65.00 | 1010-4thedCOMBO | ||
| Candidate Pkg Officer II | Knowledge Center* | 5019 | ||
| Fire Officer Level III | IFSTA Chief Officer | $36.00 | 1011 | |
| Officer III (VDFP) | $6.00 | 5100 | ||
| 1031 | Inspector | NFPA 1031 | $31.00 | 1144 |
| Fire prevention & Code Enforcement by Diamantes | $96.00 | 00001-1 | ||
| 1033 | Fire Investigator | NFPA 1033 | $30.00 | 1114 |
| Kirk's Fire Investigation, 5e | $71.00 | 1375 | ||
| 1041 | Fire Instructor I | IFSTA Fire Instructor, 7th ed. | $36.00 | 1371 |
| Fire Instructor I Candidate pkg. | $5.00 | 5015 | ||
| Fire Instructor I, 7th ed Candidate Pkg | $2.00 | 5016 | ||
| IFSTA Fire Instructor Study Guide | $22.00 | 1371-1 | ||
| IFSTA Fire Instructor Curriculum CD | $36.00 | 1371-2 | ||
| IFSTA Fire Instructor Interactive CD | $18.00 | 1371-3 | ||
| Fire Instructor II | IFSTA Fire & Emergency Services Instructor Handbook, 7th Ed. | $36.00 | 1371 | |
| Fire Instructor II Candidate Pkg | $2.00 | 5017 |
* Items are ONLY available through the Knowledge Center.
