- En Español |
- Text Size : A, A, A |
Printer-friendly
Fire Service Career Opportunities
Below you will find Career Opportunities throughout the Fire Service in the Commonwealth of Virginia. All listings will be posted for a maximum of 30 days unless a designated deadline is defined within the text.
| Title | FIREFIGHTER-MEDIC |
|---|---|
| Description | More Information |
| Organization | Newport News Fire Department |
| Salary Range | - |
| Closing Date | 9/20/10 |
| Contact | Captain Holloway 757-969-1800 eholloway@nngov.com |
| Title | Emergency Management Planner (NIMS Compliance Officer) |
|---|---|
| Description | Stafford County Fire and Rescue Department is seeking an experienced Emergency Management Planner (NIMS Compliance Officer) to perform assignments related to emergency management and planning. The employee will be responsible for the County's compliance with the National Incident Management System and will provide support to the Emergency Operations Center. Position includes emergency management exercise and training, and National Incident Management System compliance in the Fire and Rescue Department's Operations Command, Emergency Management and Technical Services Division. Position is classified as part-time with no benefits. See full description and apply online at www.co.stafford.va.us. EOE. |
| Organization | Stafford County Fire and Rescue Department |
| Salary Range | - |
| Closing Date | 9/06/10 |
| Contact | Shannon Wagner (540) 658-4595 swagner@co.stafford.va.us |
| Title | Medic/Firefighter |
|---|---|
| Description | More Information |
| Organization | Caroline County Department of Fire and Rescue |
| Salary Range | $35,784 or higher |
| Closing Date | Open until filled |
| Contact | - |
| Title | EMT/Firefighter |
|---|---|
| Description | More Information |
| Organization | Caroline County Department of Fire and Rescue |
| Salary Range | $30,912 or higher |
| Closing Date | Open until filled |
| Contact | - |
| Title | FIRE MEDICS |
|---|---|
| Description | More Information |
| Organization | City of Fairfax |
| Salary Range | $47,690 starting pay $52,579-$81,567 after training |
| Closing Date | Continuous Recruitment |
| Contact | - |
