- En Español |
- Text Size : A, A, A |
Printer-friendly
Fire Service Career Opportunities
Below you will find Career Opportunities throughout the Fire Service in the Commonwealth of Virginia. All listings will be posted for a maximum of 30 days unless a designated deadline is defined within the text.
| Title | Position Number | Salary Range | Location | Closing Date |
|---|---|---|---|---|
| Firefighter/Medic | - | $33,748 - 38,948 | City of Williamsburg | March 29, 2010 |
| Public Safety Director | - | - | Campbell County Department of Public Safety | OPEN UNTIL FILLED |
| FIRE MEDICS | - | $50,661 - 78,952 | City of Fairfax, Virginia | On-going |
| Fire/Rescue Lt. Training and Education | #1600 | $55,211.20 - $77.812.80 | Stafford County Fire Rescue Department | December 31, 2009 |
| Managerial and Firefighter | - | - | Roanoke Regional Airport | - |

